We've landed some great deals for you!
When you arrive at Gold Coast airport, the last thing you want to do is wait around at the rental counter trying to organise a vehicle. That's why its good to get that part of the trip organised in advance, so you can fly in and drive away without hassle. So you can do this, we've brought together all the major suppliers so you don't need to spend hours researching the internet. On this site, you can compare all the providers and come up with a vehicle/price package to suit your needs, then place a booking in our easy to use secure booking engine. So fly on in and enjoy the savings!

Gold Coast Car Rental Deals
CATEGORY | COMPANY | PRICE FROM * |
| Economy | Action Rent A Car | AUD $18.67 Daily |
| Compact | Action Rent A Car | AUD $18.67 Daily |
| Medium | Cruisin OZ Cars | AUD $28.67 Daily |
| Full Size | Action Rent A Car | AUD $33.67 Daily |
| Station Wagon/Estate | Cruisin OZ Cars | AUD $38.67 Daily |
| Sedan | First Rate Car Hire AU | AUD $40.00 Daily |
| 4WD | iRentals Car Hire | AUD $44.00 Daily |
| Saloon | Red Spot Car Rentals AU | AUD $47.00 Daily |
| SUV | Thrifty Australia | AUD $47.61 Daily |
| Premium/Luxury | Avis Australia | AUD $56.37 Daily |
| People Carrier/Mini Van | Cruisin OZ Cars | AUD $58.67 Daily |
| Convertible | Andy's Auto Rental AU | AUD $107.71 Daily |
| Vans | Honk Australia | AUD $117.72 Daily |
| Van/MPV | Honk Australia | AUD $117.72 Daily |
| Luxury & Sports Cars | Honk Australia | AUD $135.01 Daily |
| Bus | Andy's Auto Rental AU | AUD $159.84 Daily |
| Mini Bus | Red Spot Car Rentals AU | AUD $299.00 Daily |

Airport Info

Here is some information about Gold Coast Airport from Wikipedia:
Gold Coast Airport, or Coolangatta Airport, (IATA: OOL) is an Australian domestic and international airport on the Gold Coast and is located some 100 km (62 mi) south of Brisbane. The entrance to the airport is situated in the suburb of Bilinga on the Gold Coast. The runway itself straddles 5 suburbs of twin cities across the state border of Queensland and New South Wales. During summer these states are in two different time zones.
The airport is one of the fastest growing airports in Australia, and, during financ







